Destination | Outgoing Calls (per min) | Incoming Calls (per min) | Outgoing SMS (per SMS) | Data (per MB) |
USA & Canada | MVR 19 | MVR 16 | MVR 14 | MVR 14 |
Germany | MVR 10 | MVR 9 | MVR 7 | MVR 2 |
Italy | MVR 10 | MVR 9 | MVR 7 | MVR 2 |
UK | MVR 6 | MVR 5 | MVR 4 | MVR 2 |
Russia | MVR 19 | MVR 16 | MVR 14 | MVR 2 |
France | MVR 19 | MVR 16 | MVR 14 | MVR 2 |
Switzerland | MVR 43 | MVR 38 | MVR 32 | MVR 2 |
Australia | MVR 19 | MVR 16 | MVR 14 | MVR 25 |
India | MVR 6 | MVR 5 | MVR 4 | MVR 2 |
Sri Lanka | MVR 6 | MVR 5 | MVR 4 | MVR 8 |
Malaysia | MVR 16 | MVR 19 | MVR 14 | MVR 25 |
Singapore | MVR 16 | MVR 19 | MVR 14 | MVR 2 |
Thailand | MVR 6 | MVR 5 | MVR 4 | MVR 2 |
China & Hong Kong | MVR 19 | MVR 16 | MVR 14 | MVR 2 |
GCC | MVR 19 | MVR 16 | MVR 14 | MVR 25 |
Rest of Europe | MVR 43 | MVR 38 | MVR 32 | MVR 58 |
Rest of the World | MVR 43 | MVR 38 | MVR 32 | MVR 58 |
Additional 8% GST is applicable for all telecom products and services.
For terms of service, please click here.
For any assistance, chat us on Ooredoo App or through Ooredoo Evee on Facebook or Viber.